Dashboard
Journal Overview
Last sync: 2m ago
Net P&L
$3,505.21
92 linked trades
Expectancy (R)
0.08R
+0.08R avg
Profit Factor
1.28
Positive edge
Win Rate
52.17%
48W / 44L
Trade Quality
76
Good
Payoff Ratio
1.17
$333.16 / -$283.78
Monthly Journal
ProfitLossNeeds review
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Selected Day
5 tradesSaturday, May 24
1 grouped ideas · 2 need review
Net P&L$1,191.33Total R+2.76R
Daily Plan
Saturday, May 24
Loading saved entry...
Within Limits
Within limits24H Loss Limit
42%
7D Loss Limit
58%
1M Loss Limit
37%
Allocated Risk
31%
Actual Drawdown
18%
Trades · Saturday, May 24
| Date / Time | Symbol | Side | Setup | Time Held | R | P&L | Source | Structure | Open |
|---|---|---|---|---|---|---|---|---|---|
| May 24, 10:15 AM | BTCUSDT | Long | Breakout | 1h 24m | +1.82R | +$432.18 | Hyperliquid | Grouped | |
| May 24, 09:15 AM | ETHUSDT | Short | Rejection | 2h 11m | -1.28R | -$312.45 | Hyperliquid | Single | |
| May 24, 9:26 AM | AVAXUSDT | Long | Opening Drive | 45m | +0.12R | +$49.80 | Hyperliquid | Single | |
| May 24, 4:40 PM | DOGEUSDT | Short | Range Fade | 1h 43m | +0.86R | +$395.60 | Hyperliquid | Single | |
| May 24, 9:26 AM | BNBUSDT | Long | Opening Drive | 13m | +1.24R | +$626.20 | Hyperliquid | Single |
Review Queue
2Alert Center
WatchingNo active risk, review, or fee-drag alerts for the current workspace.